| # | Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Miguel Maraima | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.2 | 0.333 | 0.2 |
| 17 | Anika Seifert | 4 | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0.375 | 0.545 | 0.375 |
| Jaime Lunar | 4 | 16 | 16 | 7 | 1 | 2 | 0 | 4 | 9 | 7 | 0 | 1 | 3 | 0.438 | 0.471 | 1.313 | |
| 64 | Roraima Brito | 4 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0.091 | 0.231 | 0.091 |
| 57 | Daniel Roman | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 |
| Orangel Herrera | 4 | 14 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.154 | 0.214 | 0.231 | |
| Gabriel Nunez | 3 | 12 | 11 | 7 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0.636 | 0.667 | 0.727 | |
| 71 | Deya Priya | 4 | 11 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0.429 | 0.636 | 0.429 |
| 84 | Clemens Mach | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 |
| Ronald Hernandez | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | |
| 5 | Peter Pardavi | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0 |
| 2 | Derwis Mucett | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.75 | 0.75 | 2 |
| Oswaldo Zacarias | 3 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | 1 | 0.333 | 0.636 | 0.333 | |
| Vanessa Valencia Ospino | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0.5 | 0 | |
| Sandra Müller | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.25 | 0.571 | 0.25 | |
| 98 | Tanja Ruhland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anna Nagel | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hector Liendo | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.25 | 0.571 | 0.25 | |
| 32 | Wiebke Fischer | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 |
| Santiago Batatima | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0.4 | 0.4 |
Stand: 14.06.2026